General Technical Specifications
| Scanner Type | Automatic Document Feeder (ADF), Duplex Scanning | |
| Scanning Modes | Color, Grayscale, Monochrome, Automatic Detection | |
| Image Sensor | CCD (Charge coupled device) x 2 (front / back) | |
| Light Source | White cold cathode discharge lamp | |
| Optical Resolution | 600 x 600 dots per inch (dpi) | |
| Scanning Speed (A4 portrait) | Auto mode | Simplex or Duplex, 20 pages per minute (ppm) |
| Normal mode | Color & Grayscale 150 dpi, Monochrome 300 dpi, Simplex/Duplex, 20 ppm | |
| Better mode | Color & Grayscale 200 dpi, Monochrome 400 dpi, Simplex/Duplex, 20 ppm | |
| Best mode | Color & Grayscale 300 dpi, Monochrome 600 dpi, Simplex/Duplex, 20 ppm | |
| Excellent mode | Color & Grayscale 600 dpi, Monochrome 1200 dpi, Simplex/Duplex, 5 ppm | |
| Scanning Range | Normal Mode without Carrier Sheet | A4, A5, A6, B5, B6, Business Card, Letter, Legal and Custom Size. Max: 8.5 X 14.17 in. (216 X 360 mm), Min: 2 X 2 in. (50.8 X 50.8 mm). Automatically recognizes document size. |
| Normal Mode with Carrier Sheet | Use of a Carrier Sheet permits the scanning of A3, B4, Double-Letter and photographs as well as the document sizes listed above. | |
| Long Paper Scanning | 34 inches in length (863 mm) | |
| Multi-feed Detection | Ultrasonic Sensor or Length Detection (selectable) | |
| Paper Weight (thickness) | 14 to 34 lb (52 to 127 g/m²) | |
| Paper Chute Capacity | Maximum 50 sheets (Letter size at 20 lb or 80 g/m2) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Driver | ScanSnap specific driver (Does not support TWAIN / ISIS™) operable with ScanSnap Manager V3.0 | |
| Software Applications | Cardiris™ 3.6 for ScanSnap (for Mac only) Adobe® Acrobat® 8 Professional (for Mac only) ABBYY FineReader for ScanSnap™ 4.0 Mac Edition |
|
| Power Requirement | AC 100V to 240V, 50 / 60 Hz | |
| Power Consumption | Operating Mode | 35W or less |
| Standby Mode | 4.5W or less | |
| Operation Environment | Temperature | 41°F to 95°F (5°C to 35°C) |
| Relative humidity | 20 to 80% (non-condensing) | |
| Dimensions (W x D x H) | 11.5 x 6.3 x 6.2 in. (292 x 159 x 158 mm) | |
| Device weight | 6.62 lb (3.0 kg) | |
| Environmental compliance | ENERGY STAR® compliant / RoHS | |
| Limited Warranty | 1 year Limited Warranty. For full details, visit the warranties page or call (800) 626-4686. | |
| Service Options | In-warranty Upgrade – Advance Exchange. Post-Warranty – Advance Exchange Plus, Depot Plus, ScanAid Kit, Cleaning and Consumable Kit. For full details on all service programs, visit www.ImagingService.com |
|
| Part number | PA03586-B105 | |
Application Support
| Compatible Operating Systems | Description | Mac OS® X V10.4 | Mac OS® X V10.5 |
|---|---|---|---|
| ScanSnap Manager V3.0 for Mac | Supported | Supported | |
| Cardiris™ 3.6 for ScanSnap for Mac | Supported | Supported | |
| Adobe® Acrobat® 8.0 Professional for Mac | Supported | Supported | |
| ABBYY FineReader for ScanSnap™ 4.0 Mac Edition | Supported | Supported |
System Requirements
| Hardware Requirements | CPU |
|
||
|---|---|---|---|---|
| Memory Capacity | Intel® Core™ Duo Processor 1.83 GHz or higher (Intel® Core™ 2 Duo Processor 2.4 GHz or higher recommended) | |||
| Disk Capacity | 2,440 MB free hard disk space for installation | |||
| DVD-ROM Drive | Required for installation | |||
| USB port | USB 2.0 / USB 1.1 | |||
